IODP-CDEX Expedition: 348 |
||||||
| Hole: C0002N | ||||||
| Location: Nankai Trough (NW Pacific Ocean) | ||||||
| Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
| DGR/EWR-P4/PWD | dgr_ewr4_pwd_1.dlis | 2820.01 | 3976.12 | DOWN | Run 1 | |
| DGR/EWR-P4/PWD | dgr_ewr4_pwd_2.dlis | 3942.89 | 4296.92 | DOWN | Run 2 | |
| Hole: C0002P | ||||||
| Location: Japan Trench (NW Pacific Ocean) | ||||||
| Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
| AFR | afr.dlis | 4180 | 5025.85 | DOWN | LWD Main | |
| AGR | agr.dlis | 4100.02 | 5009.54 | DOWN | LWD Main | |
| XCAL | xcal.dlis | 4103.07 | 4999.48 | DOWN | LWD Main | |
| EWR-M5/XBAT | ewr5_xbat.dlis | 4100.02 | 5025.85 | DOWN | LWD Main | |
| XBAT | xbat_monopole_wf.dlis | 4103.67 | 4998.67 | DOWN | LWD Main | Monopole mode waveforms |
| XBAT | xbat_dipole_wf.dlis | 4103.76 | 4998.87 | DOWN | LWD Main | Dipole mode waveforms |
The tools used during Expedition 348 are Halliburton-Sperry LWD tools. All files dowloaded from JAMSTEC web site. |
||||||