IODP-USIO Expedition: 374 |
||||||
Hole: U1521A | ||||||
Location: West Antarctic Ice Sheet (Ross Sea) | ||||||
Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
MSS/HRLA/APS/HLDS/APS/EDTC-B/HNGS | MSS_LDEO_HRLA_LDL_013LDP.DLIS | 530.35 | 1223.01 | DOWN | DOWNLOG | Caliper closed. Invalid HLDS and APS. |
MSS/HRLA/APS/HLDS/APS/EDTC-B/HNGS | MSS_LDEO_HRLA_LDL_014LUP.DLIS | 1223.01 | 1101.85 | UP | REPEAT | |
MSS/HRLA/APS/HLDS/APS/EDTC-B/HNGS | MSS_LDEO_HRLA_LDL_015LUP.DLIS | 1223.01 | 550.93 | UP | MAIN | |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_NGS_053PUP.DLIS | 529.44 | 1222.10 | DOWN | DOWNLOG | Caliper closed. Invalid FMS. |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_NGS_058PUP.DLIS | 1220.72 | 674.37 | UP | PASS 1 | |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_NGS_059PUP.DLIS | 1220.72 | 562.36 | UP | PASS 2 | |
VSIT/EDTC-B | VSIT_034LUP.DLIS | 819.30 | 950.82 | UP | UPLOG | 96 shots at 16 stations. |
IODP-USIO Expedition: 374 |
||||||
Hole: U1522A | ||||||
Location: West Antarctic Ice Sheet (Ross Sea) | ||||||
Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
MSS/DSI/HRLA/HLDS/EDTC-B/HNGS | MSS_LDEO_DSI_HRLA_039PUP.DLIS | 514.20 | 1165.71 | DOWN | DOWNLOG | Caliper closed. No radioactive source. No HLDS data acquired. |
MSS/DSI/HRLA/HLDS/EDTC-B/HNGS | MSS_LDEO_DSI_HRLA_040PUP.DLIS | 1218.44 | 1082.80 | UP | REPEAT | No radioactive source. No HLDS data acquired. |
MSS/DSI/HRLA/HLDS/EDTC-B/HNGS | MSS_LDEO_DSI_HRLA_042PUP.DLIS | 1218.44 | 560.27 | UP | MAIN | No radioactive source. No HLDS data acquired. |
VSIT/EDTC-B/HNGS | VSIT_NGS_022LUP.DLIS | 861.82 | 817.50 | UP | UPLOG | 53 shots acquired at 8 stations. |
FMS/GPIT/EDTC-B/HNGS | FMS_NGS_030LUP.DLIS | 544.07 | 764.44 | DOWN | DOWNLOG | Caliper closed. Invalid FMS. |
FMS/GPIT/EDTC-B/HNGS | FMS_NGS_028LUP.DLIS | 763.52 | 670.74 | UP | PASS 1 | |
FMS/GPIT/EDTC-B/HNGS | FMS_NGS_029LUP.DLIS | 761.24 | 561.62 | UP | PASS 2 | |
IODP-USIO Expedition: 374 |
||||||
Hole: U1523D | ||||||
Location: West Antarctic Ice Sheet (Ross Sea) | ||||||
Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
MSS/DSI/HRLA/HLDS/HNGS/EDTC-B | MSS_LDEO_DSI_HRLA_027PDP.DLIS | 774.95 | 1078.05 | DOWN | DOWNLOG | Caliper closed. No radioactive source. No HLDS data acquired. |
MSS/DSI/HRLA/HLDS/HNGS/EDTC-B | MSS_LDEO_DSI_HRLA_030PUP.DLIS | 1131.57 | 996.87 | UP | REPEAT | No radioactive source. No HLDS data acquired. |
MSS/DSI/HRLA/HLDS/HNGS/EDTC-B | MSS_LDEO_DSI_HRLA_031PUP.DLIS | 1126.99 | 830.91 | UP | MAIN | No radioactive source. No HLDS data acquired. |
FMS/GPIT/EDTC-B/HNGS | FMS_NGS_020LUP.DLIS | 811.53 | 1128.21 | DOWN | DOWNLOG | Caliper closed. Invalid FMS. |
FMS/GPIT/EDTC-B/HNGS | FMS_NGS_018LUP.DLIS | 1126.99 | 932.23 | UP | PASS 1 | |
FMS/GPIT/EDTC-B/HNGS | FMS_NGS_019LUP.DLIS | 1126.99 | 830.58 | UP | PASS 2 | |