IODP-USIO Expedition: 385 |
||||||
Hole: U1545A | ||||||
Location: Guaymas Basin (tropical NE Pacific Ocean) | ||||||
Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_009LDP.DLIS | 1559.05 | 2096.56 | DOWN | DOWNLOG | Caliper closed. Invalid HLDS. |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_010LUP.DLIS | 1990.03 | 2096.26 | UP | LOWER | |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_011LUP.DLIS | 1589.07 | 1988.82 | UP | UPPER | |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_013PUP.DLIS | 1589.22 | 2096.26 | UP | SPLICED | |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_024LDP.DLIS | 1767.07 | 1079.80 | DOWN | DOWNLOG | Caliper closed. Invalid FMS. |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_043PUP.DLIS | 1715.56 | 2077.97 | UP | PASS 1 | Edited files. Dead buttons excluded. |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_044PUP.DLIS | 1590.75 | 2057.4 | UP | PASS 2 | Edited files. Dead buttons excluded. |
Hole: U1546C |
||||||
Location: Guaymas Basin (tropical NE Pacific Ocean) | ||||||
Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_015LDP.DLIS | 1561.33 | 2104.64 | DOWN | DOWNLOG | Caliper closed. Invalid HLDS. MSS disconnected. |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_019LUP.DLIS | 2137.41 | 2053.13 | UP | MAIN | MSS disconnected. |
MSS/HRLA/HLDS/EDTC-B/HNGS | MSS-LDEO_HRLA_LDL_018LUP.DLIS | 2135.12 | 1586.63 | UP | REPEAT | MSS disconnected. |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_NGS_027 LDP.DLIS | 1556.76 | 2121.52 | DOWN | DOWNLOG | Caliper closed. Invalid FMS. |
FMS/DSI/GPIT/EDTC-B/HNGS | FMS_DSI_NGS_043 PUP.DLIS | 2121.40 | 1586.35 | UP | UPLOG | DSI processed onboard. |
Hole: U1547B |
||||||
Location: Guaymas Basin (tropical NE Pacific Ocean) | ||||||
Logs | File Name | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
HRLA/HLDS/EDTC-B/HNGS | NGS_HRLA_LDL_009LDP.DLIS | 1707.64 | 1884.58 | DOWN | DOWNLOG | Caliper closed. Invalid HLDS. |
HRLA/HLDS/EDTC-B/HNGS | NGS_HRLA_LDL_019LUP.DLIS | 1911.10 | 1731.42 | UP | UPLOG | |