HOLE:	U1603D
EXPEDITION:	400
TOP:	288.210
BOTTOM:	413.966

VSP SHOT SUMMARY LISTING (one-way transit times)

Gun and Hydrophone Coordinates:

Gun Azimuth: 332.4 deg
Gun Offset:  47.5 m
Gun Depth (from Seismic Reference):  3.0 m
Hydrophone Depth (from Seismic Reference):   5.0 m

Depth	1wtt	tt_correct
m	s	s
288.210	1.39174485	1.39174485
300.093	1.39798701	1.39798701
344.169	1.41910982	1.41910982
345.724	1.42021799	1.42021799
365.498	1.43288052	1.43288052
379.590	1.44008017	1.44008017
389.008	1.44476414	1.44476414
412.061	1.45590389	1.45590389
