Stack number	Well depth[m]	TVD from SRD[m]	TT[ms]	TT(TVD Corrected)[ms]	TWT(TVD Corrected)[ms]	Interval Velocity[m/s]	Average Velocity[m/s]	RMS Velocity[m/s]	
10	2099.21	2088.21	1391.75	1425.11	2850.21	1902.86	1465.30	1465.30	
9	2111.09	2100.09	1397.99	1431.35	2862.70	2085.68	1467.21	1467.50	
8	2155.17	2144.17	1419.11	1452.48	2904.97	1402.87	1476.21	1478.34	
7	2156.72	2145.72	1420.22	1453.59	2907.18	1561.18	1476.15	1478.29	
6	2176.50	2165.50	1432.88	1466.26	2932.51	1956.51	1476.89	1479.02	
5	2190.59	2179.59	1440.08	1473.46	2946.92	2010.03	1479.23	1481.73	
3	2200.01	2189.01	1444.76	1478.15	2956.29	2068.55	1480.92	1483.70	
2	2223.06	2212.06	1455.90	1489.29	2978.58		1485.31	1488.93	
