Stack number	Well depth[m]	TVD from SRD[m]	TT[ms]	TT(TVD Corrected)[ms]	TWT(TVD Corrected)[ms]	Interval Velocity[m/s]	Average Velocity[m/s]	RMS Velocity[m/s]
	6	1736.10	1723.90	0.000	4.667	9.333	NaN	NaN	NaN
	5	1741.12	1728.92	0.000	4.667	9.333	NaN	NaN	NaN
	4	2075.08	2062.88	1338.705	1343.022	2686.044	1708.26	1536.00	1536.00
	3	2176.15	2163.95	0.000	4.667	9.333	NaN	NaN	NaN
	2	2226.10	2213.90	1427.081	1431.424	2862.848	2245.34	1546.64	1547.20
	1	2273.80	2261.60	1448.316	1452.669	2905.337	0.00	1556.86	1559.66
