Water depth | Hole depth | Pipe depth | Displacement | Max. logged | |||
Hole | Date logged | (WRF) | (CSF) | (WMSF) | medium | Tools run | depth (WMSF) |
U1351B | 11/24-25/09 | 133 | 1031 | 82 | Mud (9 ppg) | Triple Combo | 1029 |
FMS/Sonic | 487 | ||||||
U1351C | 11/28/09 | 134 | 967 | 83 | Mud (9 ppg) | Triple Combo | 791 |
U1352B | 12/4-5/09 | 356 | 831 | 81 | Seawater | Triple Combo | 486 |
FMS/Sonic | 440 | ||||||
U1352C | 12/20/09 | 355 | 1928 | 102 | Mud (9 ppg) + Seawater | Triple Combo* | 205 |
U1353C | 12/28/09 | 94 | 529 | 108 | Mud (10.5 ppg, barite) | Triple Combo* | 528 |
FMS/Sonic | 250 | ||||||
U1354C | 1/2/10 | 122 | 384 | 109 | Mud (10.5 ppg, barite) | Sonic Combo** | 383 |
*Triple combo run without radioactive sources
**Sonic Combo = HNGS/DSI/GPIT/DIT