MOUNT ELBERT GAS HYDRATE PROGRAM
ACRONYMS USED FOR WIRELINE SCHLUMBERGER TOOLS
AIT | Array Induction Resistivity |
CMR | Combinable Magnetic Resonance |
DSI | Dipole Sonic Imager |
ECS | Elemental Capture Spectroscopy Sonde |
EDTC | Enhanced Digital Telemetry Cartridge |
EPT | Electromagntic Propagation Tool |
GPIT | General Purpose Inclinometry Tool |
GR | Gamma Ray Tool |
HALS | High Resolution Azimuthal Laterolog Sonde |
HGNS | Highly Integrated Gamma Neutron Sonde |
HNGS | Hostile Environment Gamma Ray Sonde |
HRLA | High Resolution Laterolog Array Tool |
MCFL | Micro-Cylindrically Focused Log |
OBMI | Oil-Based MicroImager |
PPC1 | Power Positioning Device and Caliper Tool - First Tool in String |
PPC2 | Power Positioning Device and Caliper Tool - Second Tool in String |
SP | Spontaneous Potential |
TLD | Three Detector Lithology Density |
ZAIT | Triaxal Induction Scanner / Array Induction Tool |
ACRONYMS AND UNITS USED FOR WIRELINE SCHLUMBERGER LOGS
A10 | 10 in investigation depth mode |
A20 | 20 in investigation depth mode |
A30 | 30 in investigation depth mode |
A60 | 60 in investigation depth mode |
A90 | 90 in investigation depth mode |
AE10 | AIT Array Environmentally Corrected Induction Resistivity, A10 (Ω.m) |
AE20 | AIT Array Environmentally Corrected Induction Resistivity, A20 (Ω.m) |
AE30 | AIT Array Environmentally Corrected Induction Resistivity, A30 (Ω.m) |
AE60 | AIT Array Environmentally Corrected Induction Resistivity, A60 (Ω.m) |
AE90 | AIT Array Environmentally Corrected Induction Resistivity, A90 (Ω.m) |
AF10 | AIT Array Induction Four Foot Resistivity, A10 (Ω.m) |
AF20 | AIT Array Induction Four Foot Resistivity, A20 (Ω.m) |
AF30 | AIT Array Induction Four Foot Resistivity, A30 (Ω.m) |
AF60 | AIT Array Induction Four Foot Resistivity, A60 (Ω.m) |
AF90 | AIT Array Induction Four Foot Resistivity, A90 (Ω.m) |
AO10 | AIT Array Induction One Foot Resistivity, A10 (Ω.m) |
AO20 | AIT Array Induction One Foot Resistivity, A20 (Ω.m) |
AO30 | AIT Array Induction One Foot Resistivity, A30 (Ω.m) |
AO60 | AIT Array Induction One Foot Resistivity, A60 (Ω.m) |
AO90 | AIT Array Induction One Foot Resistivity, A90 (Ω.m) |
AT10 | AIT Array Induction Two Foot Resistivity, A10 (Ω.m) |
AT20 | AIT Array Induction Two Foot Resistivity, A20 (Ω.m) |
AT30 | AIT Array Induction Two Foot Resistivity, A30 (Ω.m) |
AT60 | AIT Array Induction Two Foot Resistivity, A60 (Ω.m) |
AT90 | AIT Array Induction Two Foot Resistivity, A90 (Ω.m) |
APLC | APS Array Corrected Limestone Porosity (%) |
AX | GPIT Acceleration X Axis (m/s2) |
AY | GPIT Acceleration Y Axis (m/s2) |
AZ | GPIT Acceleration Z Axis (m/s2) |
AZIM | GPIT Constant Azimuth for Deviation Correction (deg) |
BFV | CMR Bound Fluid Volume (%) |
CBA_WALK2 | ECS Capture Barium Relative Yield (dec. frac.) |
CCA_WALK2 | ECS Capture Calcium Relative Yield (dec. frac.) |
CCHL_WALK2 | ECS Capture Chlorine Relative Yield (dec. frac.) |
CDCL_WALK2 | ECS Capture Chlorine Borehole Minus Formation Relative Yield (dec. frac.) |
CFE_WALK2 | ECS Capture Iron Relative Yield (dec. frac.) |
CGD_WALK2 | ECS Capture Gadolinium Relative Yield (dec. frac.) |
CHY_WALK2 | ECS Capture Hydrogen Relative Yield (dec. frac.) |
CK_WALK2 | ECS Capture Potassium Relative Yield (dec. frac.) |
CNC_WALK2 | ECS Capture Nickel-Chromium Relative Yield (dec. frac.) |
CSI_WALK2 | ECS Capture Silicon Relative Yield (dec. frac.) |
CSUL_WALK2 | ECS Capture Sulfur Relative Yield (dec. frac.) |
CTI_WALK2 | ECS Capture Titanium Relative Yield (dec. frac.) |
CFTC | HGNS Corrected Far Thermal Detector Count rate (cps) |
CMFF | CMR Free Fluid (%) |
CMRP | CMR Porosity(%) |
CMRP_3MS | CMR Porosity with T2 values greater than 3 ms(%) |
CNTC | HGNS Corrected Near Thermal Detector Count rate (cps) |
CS | Cable Speed (m/hr) |
DEVI | GPIT Hole Deviation (degrees) |
DT1 | DSI Shear Slowness, Lower Dipole (μs/ft) |
DT2 | DSI Shear Slowness, Upper Dipole (μs/ft) |
DT4P | DSI Compressional Slowness, Monopole (μs/ft) |
DTCO | DSI/SonicScanner Compressional Slowness (μs/ft) |
DTSH | DSI Shear Slowness (μs/ft) |
DTSM_FAST | SonicScanner Shear Slowness (μs/ft) |
DTSM_SLOW | SonicScanner Shear Slowness (μs/ft) |
DWAL_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight of Pseudo Aluminum (%) |
DWAL_WALK2 | ECS Dry Weight of Pseudo Aluminum (%) |
DWCA_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Calcium (%) |
DWCA_WALK2 | ECS Dry Weight of Calcium (%) |
DWFE_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Iron (%) |
DWFE_WALK2 | ECS Dry Weight of Iron (%) |
DWSI_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Silicon (%) |
DWSI_WALK2 | ECS Dry Weight of Silicon (%) |
DWSU_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Sulfur (%) |
DWSU_WALK2 | ECS Dry Weight of Sulfur (%) |
DWTI_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Titanium (%) |
DWTI_WALK2 | ECS Dry Weight of Titanium (%) |
EATT | EPT Electromagnetic Attenuation (dB/m) |
ECGR | HGNS/SGT/EDTC Environmentally Corrected Gamma Ray (API units) |
EHGR | HGNS High Resolution Environmentally Corrected Gamma Ray (API units) |
ETIM | Elapsed Time (sec) |
FINC | GPIT Magnetic Field Inclination (degrees) |
FNOR | GPIT Magnetic Field Total Moment (oersted) |
FX | GPIT Magnetic Field on X Axis (oersted) |
FY | GPIT Magnetic Field on Y Axis (oersted) |
FZ | GPIT Magnetic Field on Z Axis (oersted) |
GR | HGNS / SGT / GR / EDTC Gamma Ray (API units) |
HAZI | GPIT Hole Azimuth (degrees) |
HBHK | HNGS Borehole Potassium (%) |
HCAL | TLD Hole Diameter (in) |
HCGR | HNGS Computed Gamma Ray (API units) |
HCFT | HGNS High Resolution Far Detector Counts (cps) |
HCNT | HGNS High Resolution Near Detector Counts (cps) |
HD1_PPC1 | PPC1 Hole Diameter 1 (in) |
HD1_PPC2 | PPC2 Hole Diameter 1 (in) |
HD2_PPC1 | PPC1 Hole Diameter 2 (in) |
HD2_PPC2 | PPC2 Hole Diameter 2 (in) |
HDRA | TLD Bulk Density correction (g/cm3) |
HFK | HNGS Formation Potassium (%) |
HGR | HGNS/SGT High Resolution Gamma Ray (API units) |
HNPO | HGNS High Resolution Enhanced Thermal Neutron Porosity (%) |
HTNP | HGNS High Resolution Thermal Neutron Porosity (%) |
HSGR | HNGS Standard (total) Gamma Ray (API units) |
HTHO | HNGS Thorium (ppm) |
HURA | HNGS Uranium (ppm) |
KSDR | CMR Permeability - Computed Using SDR Model (mD) |
KTIM | CMR Permeability - Computed Using Timur/Coates Model (mD) |
NPOR | HGNS Neutron Porosity (%) |
P1AZ | GPIT Pad 1 Azimuth (degrees) |
PEF8 | TLD High Resolution Photoelectric factor (barns/e-) |
PEFZ | TLD Standard Resolution Photoelectric factor (barns/e-) |
RB | GPIT Pad 1 Relative Bearing (°) |
RH39_1D | RtScanner 1D Inversion Horizontal Resistivity from 39 Inch Array (Ω.m) |
RH39_1DF | RtScanner 1D Inversion Horizontal Resistivity from 39 Inch Array, Filtered (Ω.m) |
RH54_1D | RtScanner 1D Inversion Horizontal Resistivity from 54 Inch Array (Ω.m) |
RH54_1DF | RtScanner 1D Inversion Horizontal Resistivity from 54 Inch Array, Filtered (Ω.m) |
RH72_1D | RtScanner 1D Inversion Horizontal Resistivity from 72 Inch Array (Ω.m) |
RH72_1DF | RtScanner 1D Inversion Horizontal Resistivity from 72 Inch Array (Ω.m) |
RHOZ | TLD Standard Resolution Formation Density (g/cm3) |
RHO8 | TLD High Resolution Formation Density (g/cm3) |
RV39_1D | RtScanner 1D Inversion Vertical Resistivity from 39 Inch Array (Ω.m) |
RV39_1DF | RtScanner 1D Inversion Vertical Resistivity from 39 Inch Array, Filtered (Ω.m) |
RV54_1D | RtScanner 1D Inversion Vertical Resistivity from 54 Inch Array (Ω.m) |
RV54_1DF | RtScanner 1D Inversion Vertical Resistivity from 54 Inch Array, Filtered (Ω.m) |
RV72_1D | RtScanner 1D Inversion Vertical Resistivity from 72 Inch Array (Ω.m) |
RV72_1DF | RtScanner 1D Inversion Vertical Resistivity from 72 Inch Array, Filtered (Ω.m) |
RXO8 | MCFL Invaded Formation Resistivity Filtered at 8 inches (Ω.m) |
RXOI | MCFL Invaded Formation Resistivity Very High Resolution (Ω.m) |
RXOZ | MCFL Invaded Formation Resistivity Filtered at 18 inches (Ω.m) |
SP | SP Spontaneous Potential (mV) |
TCMR | CMR Total Porosity (%) |
TENS | Tension (lb) |
TL2M | CMR T2 Logarithmic Mean of T2 Distribution for Lower High-Resolution Antenna (ms) |
TNPH | HGNS Thermal Neutron Porosity (%) |
TNRA | HGNS Thermal Neutron Ratio (%) |
TPL | EPT Electromagnetic Propagation Time (ns/m) |
VP4P | DSI Compressional Velocity, Monopole (from DT4P, km/s |
VCO | DSI/SonicScanner Compressional Velocity (from DTCO, km/s) |
VSM_FAST | SonicScanner Shear Velocity - Fast Axis (km/s) |
VSM_SLOW | SonicScanner Shear Velocity - Slow Axis (km/s) |
VS1 | DSI Shear Velocity, from DT1 (Lower Dipole; km/s) |
VS2 | DSI Shear Velocity, from DT2 (Upper Dipole; km/s) |
VST | DSI Stoneley Velocity (from DTST, km/s) |
WALK2 | Spectrolith Walk 2 Model |
Any missing SLB acronyms could be found at SLB's Curve Mnemonic Dictionary |