NORTHERN NEWARK BASIN PROJECT
SCHLUMBERGER (SLB) TOOLS ACRONYMS
ACT | Aluminum Clay Tool |
AIT | Array Induction Imager Tool |
APS | Accelerator Porosity Sonde |
CBL | Casing Bond Log |
CMR | Combinable Magnetic Resonance Tool |
CNTG | Compensated Neutron Tool |
DLL | Dual Laterolog |
DSLT | Digitizing Sonic Logging Tool |
ECS | Elemental Capture Sonde |
EDTC | Enhanced Digital Telemetry Cartridge - B |
FMI | Fullbore Formation MicroImager |
GR | Natural Gamma Ray |
GPIT | General Purpose Inclinometry Tool |
GST | Induced Gamma Ray Spectrometry Tool |
HGNS | Highly Integrated Gamma Ray-Neutron Sonde |
HNGS | Hostile Environment Gamma Ray Sonde |
HRMS | High Resolution Mechanical Sonde (Caliper) |
IDFR | iFlex Induction Dual Formation Resistivity Tool |
ILDT | iFlex Litho Density Tool |
ISLT | iFlex Sonic Logging Tool |
ITGN | iFlex Telemetry Gamma-Neutron Tool |
LDS | Lithodensity Sonde |
LDT | Lithodensity Tool |
MAST | Multimode Array Sonic Service Tool (MAXS-MAPC) - Sonic Scanner |
MCFL | Micro Cylindrically Focused Log (housed in HRMS) |
MDT | Modular Formation Dynamic Tester |
MSCT | Mechanical Sidewall Coring Tool |
NEXT | LithoScanner |
NGT | Natural Gamma Ray Spectrometry Tool |
PPC | Powered Positioning Device and Caliper Tool |
PSPT | Production Services Logging Platform |
RST | Reservoir Saturation Pro Tool-C |
SP | Spontaneous Potential |
TLD | Three Detector Density Tool |
USIT | Ultrasonic Imaging Tool |
USGS, LDEO-BRG AND CORING TOOL ACRONYMS
ABHTV | Acoustic Borehole Televiewer (USGS) |
CALI | Caliper Tool (USGS) |
EMFM | Electro Magnetic Flowmeter (USGS) |
EMFM | Electro Magnetic Flowmeter (USGS) |
HPFM | Heat Pulse Flow Meter (USGS) |
INCL | Inclinometry Tool (USGS) |
MFT | Multi Function Tool USGS) |
MSCL | Multi Sensor Core Logger (GEOTEK) |
MSS-B | Magnetic Susceptibility Tool (LDEO-BRG) |
OBHTV | Optical Borehole Televiewer (USGS) |
SUSC | Magnetic Susceptibility Tool USGS) |
SCHLUMBERGER LOGS ACRONYMS AND UNITS
AE10 | AIT Induction, Environmentally Compensated - 10in investigation depth (Ω.m) |
AF10 | AIT Induction - 10in investigation depth (Ω.m) |
AE20 | AIT Induction, Environmentally Compensated - 20in investigation depth (Ω.m) |
AF20 | AIT Induction - 20in investigation depth (Ω.m) |
AE30 | AIT Induction, Environmentally Compensated - 30in investigation depth (Ω.m) |
AF30 | AIT Induction - 30in investigation depth (Ω.m) |
AE60 | AIT Induction, Environmentally Compensated - 60in investigation depth (Ω.m) |
AF60 | AIT Induction - 60in investigation depth (Ω.m) |
AE90 | AIT Induction, Environmentally Compensated - 90in investigation depth (Ω.m) |
AF90 | AIT Induction - 90in investigation depth (Ω.m) |
AFEC | APS Far Epithermal Counts (cps) |
ANEC | APS Near Epithermal Counts (cps) |
ALUM | ACT Weight Percent (%) |
APSC | ACT Sandstone Porosity (%) |
AX | GPIT Acceleration X Axis (m/s2) |
AY | GPIT Acceleration Y Axis (m/s2) |
AZ | GPIT Acceleration Z Axis (m/s2) |
BFV | CMR Bound Water Volume (%) |
BI | CBL Bond Index |
CALI | LDS/LDT Caliper (in) |
CALM_20 | ECS Capture Aluminum Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CBA_20 | ECS Capture Barium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CCA | GST Calcium Yield (dec. frac.) |
CCA_20 | ECS Capture Calcium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CCHL | GST Chlorine Yield (dec. frac.) |
CCHL_20 | ECS Capture Chlorine Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CDCL_20 | ECS Capture Chlorine Borehole Minus Formation Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CFE | GST Iron Yield (dec. frac.) |
CFEU_20 | ECS Capture Iron Relative Yield, uncorrected - 20 Elemental Standards Processing (dec. frac.) |
CFTC | HGNS Far Thermal Counts( cps) |
CGD_20 | ECS Capture Gadolinium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CGR | NGT (Th+K) Gamma Ray (API units) |
CHY | GST Hydrogen Yield (dec. frac.) |
CHY_20 | ECS Capture Hydrogen Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CK_20 | ECS Capture Potassium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CMAG_20 | ECS Capture Magnesium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CMFF | CMR Free Fluid Volume (%) |
CMRP_3MS | CMR Porosity with T2 > 3 ms (%) |
CNA_20 | ECS Capture Sodium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CNC_20 | ECS Capture Nickel-Chromium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CNTC | HGNS Near Thermal Counts( cps) |
CS | Cable Speed (m/hr) |
CSI | GST Silicon Yield (dec. frac.) |
CSI_20 | ECS Capture Silicon Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CSIG | GST Formation Capture Cross Section (capture units) |
CSUL | GST Sulfur Yield (dec. frac.) |
CSUU_20 | ECS Capture Sulfur Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
CTB | GST Background Yield (dec. frac.) |
CTI_20 | ECS Capture Titanium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
DEVI | GPT Hole Deviation (°) |
DRHO | LDS/LDT/ILDT Bulk Density Correction (g/cm3) |
DSOZ | TLD Bulk Density Correction (g/cm3) |
DT | ISLT Delta-Time, Short Spacing (μs/ft) |
DTCO | MAST Compressional Delta-Time (μs/ft) |
DTCO1 | MAST Compressional Delta-Time, Measurement 1 (μs/ft) |
DTCO2 | MAST Compressional Delta-Time, Measurement 2 (μs/ft) |
DTCO3 | MAST Compressional Delta-Time, Measurement 3 (μs/ft) |
DTL | ITGN Delta-Time, Long Spacing (μs/ft) |
DTSH1 | MAST Shear Delta-Time, Measurement 1 (μs/ft) |
DTSH2 | MAST Shear Delta-Time, Measurement 2 (μs/ft) |
DTSH3 | MAST Shear Delta-Time, Measurement 3 (μs/ft) |
DTSH5 | MAST Shear Delta-Time, Measurement 5 (μs/ft) |
DTSH6 | MAST Shear Delta-Time, Measurement 6 (μs/ft) |
DTSM | MAST Shear Delta-Time (μs/ft) |
DTST | MAST Stoneley Delta-Time (μs/ft) |
DWAL_WALK2 | ECS Dry Weight Fraction Pseudo Aluminum - SpectroLith WALK2 Model (%) |
DWAL_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Aluminum - SpectroLith WALK2 Model (%) |
DWCA_WALK2 | ECS Dry Weight Fraction Calcium - SpectroLith WALK2 Model (%) |
DWCA_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Calcium - SpectroLith WALK2 Model (%) |
DWFE_WALK2 | ECS Dry Weight Fraction Iron - SpectroLith WALK2 Model (%) |
DWFE_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Iron - SpectroLith WALK2 Model (%) |
DWGD_WALK2 | ECS Dry Weight Fraction Gadolinium - SpectroLith WALK2 Model (ppm) |
DWGD_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Gadolinium - SpectroLith WALK2 Model (ppm) |
DWHY_WALK2 | ECS Dry Weight Fraction Hydrogen - SpectroLith WALK2 Model (%) |
DWHY_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Hydrogen - SpectroLith WALK2 Model (%) |
DWSI_WALK2 | ECS Dry Weight Fraction Silicon - SpectroLith WALK2 Model (%) |
DWSI_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Silicon - SpectroLith WALK2 Model (%) |
DWSU_WALK2 | ECS Dry Weight Fraction Sulfur - SpectroLith WALK2 Model (%) |
DWSU_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Sulfur - SpectroLith WALK2 Model (%) |
DWTI_WALK2 | ECS Dry Weight Fraction Titanium - SpectroLith WALK2 Model (%) |
DWTI_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Titanium - SpectroLith WALK2 Model (%) |
ECGR | EDTC/ITGN Environmentally Corrected Gamma Ray (API units) |
EHD1_PPC1 | PPC1 Enhanced Hole Diameter 1 (in) |
EHD2_PPC1 | PPC1 Enhanced Hole Diameter 2 (in) |
EHGR | EDTC/ITGN Environmentally Corrected High Resolution Gamma Ray (API units) |
ENPH | CNTG Epithermal Neutron Porosity (%) |
ENRA | CNTG Epithermal Neutron Ratio |
ETIM | Elapsed Time (sec) |
ETNP | ITGN High Resolution Thermal Neutron Porosity (%) |
FECN | CNTG Far Epithermal Counts (cps) |
FINC | GPIT Magnetic Field Inclination (°) |
FNOR | GPIT Magnetic Field Total Moment (oersted) |
FTCN | CNTG Far Thermal Counts (cps) |
FX | GPIT Magnetic Field on X Axis (oersted) |
FY | GPIT Magnetic Field on Y Axis (oersted) |
FZ | GPIT Magnetic Field on Z Axis (oersted) |
GOBO | CBL Good Bond |
GR | EDTC/ITGN Gamma Ray (API units) |
HASC | APS High Resolution Near/Array Corrected Sandstone Porosity (%) |
HAZI | GPIT Hole Azimuth (°) |
HBHK | HNGS Borehole Potassium Concentration (%) |
HCAL | TLD Caliper (in) |
HCFT | HGNS High Resolution Far Thermal Count Rate (cps) |
HCGR | HNGS Computed Gamma Ray (API units) |
HCNT | HGNS High Resolution Near Thermal Count Rate (cps) |
HD1_PPC1 | PPC1 Hole Diameter 1 (in) |
HD1_PPC2 | PPC2 Hole Diameter 1 (in) |
HD2_PPC1 | PPC1 Hole Diameter 2 (in) |
HD2_PPC2 | PPC2 Hole Diameter 2 (in) |
HD1 | EMS Hole Diameter 1 (in) |
HD2 | EMS Hole Diameter 2 (in) |
HD3 | EMS Hole Diameter 3 (in) |
HDRA | TLD Spine and Ribs Density Correction (g/cm3) |
HDRH | ILDT High Resolution Density Correction (g/cm3) |
HEAVE_POS | MSS-B Heave (m) |
HEAVE_ACC | MSS-B Heave Acceleration (m/s2) |
HFEC | APS High Resolution Far Detector Count Rate (cps) |
HFK | HNGS Formation Potassium Concentration (%) |
HGR | EDTC/ITGN High Resolution Gamma Ray (API units) |
HNEC | APS High Resolution Near Detector Count Rate (cps) |
HNPO | High Resolution Enhanced Thermal Neutron Porosity in Selected Lithology (%) |
HPRH | TLD Photoelectric Factor Correction (g/cm3) |
HPEF | LDS/LDT/ILDT High Resolution Photoelectric Effect (barns/e-) |
HPRA | LDS/LDT/ILDT Photoelectric Factor Correction |
HRHO | LDS/LDT/ILDT High Resolution Bulk Density (g/cm3) |
HSGR | HNGS Standard Gamma-Ray (API units) |
HSIG | APS High Resolution Formation Capture Cross Section (capture units) |
HTHO | HNGS Formation Thorium Concentration (ppm) |
HTNP | CNTG High Resolution Thermal Neutron Porosity (%) |
HURA | HNGS Formation Uranium Concentration (ppm) |
IC_20 | ECS Inealastic Carbon Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
ICA_20 | ECS Inealastic Calcium Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
IO_20 | ECS Inealastic Oxygen Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
ISI_20 | ECS Inealastic Silicon Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
ITB_20 | ECS Inealastic Tool Background Relative Yield - 20 Elemental Standards Processing (dec. frac.) |
ILD2 | IDFR Induction Deep Resistivity, 2 ft (Ω.m) |
ILD4 | IDFR Induction Deep Resistivity, 4 ft (Ω.m) |
ILM2 | IDFR Induction Medium Resistivity, 2 ft (Ω.m) |
ILM4 | IDFR Induction Medium Resistivity, 4 ft (Ω.m) |
ILS2 | IDFR Induction Shallow Resistivity, 2 ft (Ω.m) |
ILS4 | IDFR Induction Shallow Resistivity, 4 ft (Ω.m) |
KSDR | CMR SDR Permeability (mD) |
KTIM | CMR Timur-Coates Model Permeability (mD) |
LLD | DLL Laterolog Deep (Ω.m) |
LLS | DLL Laterolog Shallow (Ω.m) |
NECN | CNTG Near Epithermal Counts (cps) |
NTCN | CNTG Near Thermal Counts (cps) |
NPHI | CNTG/HNGS Thermal Neutron Porosity (%) |
NPHI | HNGS Enhanced Thermal Neutron Porosity (%) |
NPOR | APS Enhanced Thermal Neutron Porosity in Selected Lithology (%) |
PEF | LDS/LDT/ILDT Photoelectric Effect (barns/e-) |
PEFZ | TLD Photoelectric Effect (barns/e-) |
POTA | NGT Potassium (%) |
RB | GPIT Pad 1 Relative Bearing (°) |
RHOB | LDS/LDT/ILDT/MSCL Bulk Density (g/cm3) |
RHOZ | TLD Bulk Density (g/cm3) |
SDPB | APS Slowing Down Porosity - Borehole Corrected (%) |
SDPB_HR | APS High Resolution Slowing Down Porosity - Borehole Corrected (%) |
SGR | NGT Total Gamma Ray (API units) |
SIGF | APS Formation Capture Cross Section (capture units) |
SP | Spontaneous Potential (mV) |
STOF | APS Standoff (in) |
T2LM | CMR Logarithmic Mean |
TCMR | CMR Total Porosity (%) |
TENS | Tension (lb) |
THOR | NGT Thorium (ppm) |
TIME | Time (s) |
TNPE | ITGNThermal Neutron Porosity (%) |
TNPH | CNTG/HGNS Thermal Neutron Porosity (%) |
TNRA | CNTG/HGNS Thermal Neutron Ratio |
URAN | NGT Uranium (ppm) |
VCO | Compressional Velocity (km/s) |
VELP | Compressional Velocity (km/s) |
VELS | Shear Velocity (km/s) |
VELT | Stoneley Velocity (km/s) |
VEL_SS | ISLT Compressional Velocity from DT (km/s) |
VEL_LS | ISLT Compressional Velocity from DTL (km/s) |
VSH | Shear Velocity (km/s) |
VST | Stoneley Velocity (km/s) |
UWAL | ACT Uncorrected Weight Percent (%) |
WANH_WALK2 | ECS Dry Weight Fraction Anhydrite/Gypsum - SpectroLith WALK2 Model (%) |
WCAR_WALK2 | ECS Dry Weight Fraction Carbonate - SpectroLith WALK2 Model (%) |
WCLA_WALK2 | ECS Dry Weight Fraction Clay - SpectroLith WALK2 Model (%) |
WCOA_WALK2 | ECS Dry Weight Fraction Coal - SpectroLith WALK2 Model (%) |
WEVA_WALK2 | ECS Dry Weight Fraction Salt - SpectroLith WALK2 Model (%) |
WPYR_WALK2 | ECS Dry Weight Fraction Pyrite - SpectroLith WALK2 Model (%) |
WQFM_WALK2 | ECS Dry Weight Fraction Quartz+Feldspar+Mica - SpectroLith WALK2 Model (%) |
WSID_WALK2 | ECS Dry Weight Fraction Siderite - SpectroLith WALK2 Model (%) |
W1NG | NGT 1 counts (cps) |
W2NG | NGT Window 2 counts (cps) |
W3NG | NGT Window 3 counts (cps) |
W4NG | NGT Window 4 counts (cps) |
W5NG | NGT Window 5 counts (cps) |
USGS, LDEO-BRG AND CORE ACRONYMS AND UNITS
ACCZ | MSS-B Tool Acceleration (m/s2) |
ACCZ_RAW | MSS-B Tool Acceleration Raw (V) |
AZIM | INCL Azimuth (°) |
CABLE_SPEED | MSS-B Cable Speed (m/s) |
CAL | CALI Hole Diameter (in) |
COND_LORES | MSS-B Low Resolution Sensor Conductivity (S/m) |
COND_LORES_RAW | MSS-B Low Resolution Sensor Conductivity Raw Voltage (V) |
DEL TEMP | MFT Delay Temperature (degF) |
EMFM_AMB | EMFM Heat Pulse Flow - Ambient (gal/min) |
EMFM_INJ | EMFM Heat Pulse Flow - Injection (gal/min) |
FL COND AMB | MFT Fluid Conductivity - Ambient (microS/cm) |
GAM (NAT) | MFT Natural Gamma Ray (counts per second) |
HPFM_AMB | HPFM Heat Pulse Flow - Ambient (gal/min) |
HPFM_INJ | HPFM Heat Pulse Flow - Injection (gal/min) |
LATERAL | MFT Lateral Resisistivity (Ω.m) |
RES (FL) AMB | MFT Fluid Resisistivity - Ambient (Ω.m) |
RES (64N) | MFT Long Normal (Ω.m) |
RES (16N) | MFT Short Normal (Ω.m) |
RHOB | MSCL Gamma/Density (g/cm3) |
SANG | MFT Slant Angle (°) |
SP | MFT Spontaneous Potential (mV) |
SP COND AMB | MFT Single Point Conductivity - Ambient (μS/cm) |
SUSC | MSCL Magnetic Susceptibility (10-5 SI) |
SUSC | SUSC Magnetic Susceptibility (cgs_e-5) |
SUSC_HIRES | MSS-B High Resolution Sensor Magnetic Susceptibility (SI) |
SUSC_HIRES_RAW | MSS-B High Resolution Sensor Magnetic Susceptibility Raw Voltage (Hz) |
SUSC_LORES | MSS-B Low Resolution Sensor Magnetic Susceptibility (SI) |
SUSC_LORES_RAW | MSS-B Low Resolution Sensor Magnetic Susceptibility Raw Voltage (V) |
TEMP AMB | MFT Temperature - Ambient (degF) |
TENS | MSS-B Tension (N) |
TILT | INCL Hole Deviation (°) |
Any missing SLB acronyms could be found at SLB's Curve Mnemonic Dictionary |