FILENAME TOP (ft) BOTTOM (ft) SAMPLING RATE (ft) LOGS RECORDED
martinsville_dd3.las 88.6 4005.88 0.04 Density_Caliper_Gamma Ray
martinsville_dip.las 157.8 4002.62 0.32 Dipmeter
martinsville_dip-hr.las 157.8 4002.91 0.032 Dipmeter
martinsville_ms1.las 114.84 3996.04 0.04 Delay Time_Gamma Ray
martinsville_nn1.las 0.04 4005.88 0.04 Porosity_Gamma Ray
martinsville_rr1.las 134.56 3999.32 0.04 Dual Focused Resistivity
martinsville_susc.las 134.56 3999.32 0.04 Dual Focused Resistivity
nursery_dd3.las 3.28 3307.08 0.04 Density_Caliper_Gamma Ray
nursery_dip-full.las 308.72 3307.08 0.32 Dipmeter-Full interval
nursery_dip-hr-full.las 308.7 3307.38 0.032 Dipmeter-Full interval
nursery_dip-partial.las 1010.82 3300.52 0.32 Dipmeter-Partial interval
nursery_dip-hr-partial.las 1010.82 3300.82 0.032 Dipmeter-Partial interval
nursery_ms1.las 114.84 3996.04 0.04 Delay Time_Gamma Ray
nursery_nn1.las 0 3307.08 0.04 Porosity_Gamma Ray
nursery_rr1.las 318.24 3293.96 0.04 Dual Focused Resistivity
nursery_susc.las 300 3347.5 0.5 Magnetic Susceptibility
nursery_temp.las 0 507 0.5 Temperature
princeton1_dd3.las 255.36 2374.76 0.04 Density_Caliper_Gamma Ray
princeton1_dip.las 324.47 2374.67 0.32 Dipmeter
princeton1_dip-hr.las 324.57 2375.06 0.032 Dipmeter
princeton1_ms1.las 173.32 2371.48 0.04 Delay Time_Gamma Ray
princeton1_nn1.las 239.52 2368.76 0.04 Porosity_Gamma Ray
princeton1_rr1.las 291.44 2368.2 0.04 Dual Focused Resistivity_Gamma Ray
princeton1_susc.las 300 2395 0.5 Magnetic Susceptibility
princeton1_temp.las 0 368.5 0.5 Temperature
princeton2_dd3.las -3.28 311.64 0.04 Density_Caliper_Gamma Ray
princeton2_dip.las 36.41 311.67 0.32 Dipmeter
princeton2_dip-hr.las 36.41 311.97 0.032 Dipmeter
princeton2_ms1.las 13.12 308.36 0.04 Delay Time_Gamma Ray
princeton2_nn1.las 0 311.64 0.04 Porosity_Gamma Ray
princeton2_rr1.las 19.72 301.8 0.04 Dual Focused Resistivity_Gamma Ray
princeton2_susc.las 45 362 0.5 Magnetic Susceptibility
rutgers_dd3.las -7.12 3096.52 0.04 Density_Caliper_Gamma Ray
rutgers_dip.las 291.66 3096.45 0.32 Dipmeter
rutgers_dip-hr.las 291.76 3096.85 0.032 Dipmeter
rutgers_ms1.las 294.72 3093.24 0.04 Delay Time_Gamma Ray
rutgers_nn1.las 301.28 3096.52 0.04 Porosity_Gamma Ray
rutgers_rr1.las 298 3093.24 0.04 Dual Focused Resistivity_Gamma Ray
somerset1_dd3.las 3.32 3008.52 0.04 Density_Caliper_Gamma Ray
somerset1_dip.las 301.18 3007.54 0.32 Dipmeter
somerset1_dip-hr.las 301.04 3007.7 0.032 Dipmeter
somerset1_ms1.las 275.6 3001.96 0.04 Delay Time_Gamma Ray
somerset1_nn1.las 68.92 3008.52 0.04 Porosity_Gamma Ray
somerset1_rr1.las 292 3001.96 0.04 Dual Focused Resistivity_Gamma Ray
somerset1_susc.las 500 3039.5 0.5 Magnetic Susceptibility
somerset2_dd3.las 9.84 295.24 0.04 Density_Caliper_Gamma Ray
somerset2_dip.las 23.29 295.27 0.32 Dipmeter
somerset2_dip-hr.las 23.29 295.57 0.032 Dipmeter
somerset2_ms1.las 23 291.96 0.04 Delay Time_Gamma Ray
somerset2_nn1.las -9.84 291.96 0.04 Porosity_Gamma Ray
somerset2_rr1.las 13.16 288.68 0.04 Dual Focused Resistivity_Gamma Ray
somerset2_susc.las 16 337 0.5 Magnetic Susceptibility
TITUS1_dd3.las 255.96 3028.2 0.04 Density_Caliper_Gamma Ray
TITUS1_dip.las 312.007 3028.21 0.32 Dipmeter
TITUS1_dip-hr.las 312.007 3028.51 0.032 Dipmeter
TITUS1_ms1.las 292.64 3021.64 0.04 Delay Time_Gamma Ray
TITUS1_nn1.las 269.08 3031.48 0.04 Porosity_Gamma Ray
TITUS1_rr1.las 275.74 3021.64 0.04 Dual Focused Resistivity_Gamma Ray
TITUS1_susc.las 20 3067.5 0.5 Magnetic Susceptibility
TITUS2_dd3.las _3.28 308.36 0.04 Density_Caliper_Gamma Ray
TITUS2_dip.las 29.85 308.39 0.32 Dipmeter
TITUS2_dip-hr.las 29.85 308.69 0.032 Dipmeter
TITUS2_ms1.las 52.52 305.08 0.04 Delay Time_Gamma Ray
TITUS2_nn1.las 45.96 308.36 0.04 Porosity_Gamma Ray
TITUS2_rr1.las 52.52 308.36 0.04 Dual Focused Resistivity
TITUS2_susc.las 20 337 0.5 Magnetic Susceptibility
weston1_dd3.las 265.76 2608.24 0.04 Density_Caliper_Gamma Ray
weston1_dip.las 305.44 2608.24 0.32 Dipmeter
weston1_dip-hr.las 305.44 2608.56 0.032 Dipmeter
weston1_ms1.las 278.88 2604.96 0.04 Delay Time_Gamma Ray
weston1_nn1.las 279.5 2604.5 0.5 Porosity_Gamma Ray
weston_rr1.las 290.28 2603.24 0.04 Dual Focused Resistivity
weston2_dd3.las _3.28 314.96 0.04 Density_Caliper_Gamma Ray
weston2_dip.las 26.57 314.96 0.32 Dipmeter
weston2_dip-hr.las 26.57 315.25 0.032 Dipmeter
weston2_ms1.las 22.96 311.64 0.04 Delay Time_Gamma Ray
weston2_nn1.las _3 314.5 0.5 Porosity_Gamma Ray
weston2_rr1.las 22.96 311.64 0.04 Dual Focused Resistivity