Data Available (total: 18 Hole(s)) |
Year | Program | Location | Hole |
1987 | Cajon Pass | Cajon Junction, California | Cajon Pass 1-26 |
1987/1991 | Moodus | Moodus, Connecticut | Moodus |
1987/2000 | Northern Newark Basin | Palisades, New York (LDEO) | Test Well 2 |
1988 | Cajon Pass | Cajon Junction, California | Cajon Pass 2-26 |
1989 | Toa Baja | Toa Baja, Puerto Rico | Toa Baja |
1990 | Southern Newark Basin | Rutgers, New Jersey | Rutgers |
1990 | Southern Newark Basin | Somerset, New Jersey | Somerset |
1990 | Southern Newark Basin | Titusville, New Jersey | Titusville |
1991 | Southern Newark Basin | Martinsville, New Jersey | Martinsville |
1991 | Southern Newark Basin | Titusville, New Jersey | Nursery Road |
1991 | Southern Newark Basin | Princeton, New Jersey | Princeton |
1991 | Southern Newark Basin | Somerset, New Jersey | Weston Canal |
1996 | APTICORE | Veneto, Italy | Cismon Well |
1999 | Black Rock Forest | Cornwall, New York | Black Rock Forest |
2000/2010/2013 | Northern Newark Basin | Palisades, New York (LDEO) | Test Well 3 |
2009 | Wallula Basalt Pilot Project | Walla Walla County, Washington | Wallula Pilot Hole 1 |
2011 | Northern Newark Basin | Nanuet, New York | Tandem Lot 1 |
2013 | Northern Newark Basin | Palisades, New York (LDEO) | Test Well 4 |
(Click on a Hole to access all its data) |
|